HOG:E1032250.11b with 1 members (atpase)

LUCA / Bacteria / p__Actinobacteriota / c__Actinomycetia / f__Streptosporangiaceae
Completeness score: 0.17
Select a TabArrow

This HOG has 17 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 5 226 atpase
2 HOG:E0018462.2a 4 6 atpase
3 HOG:E1032250.17c 3 3 atpase
4 HOG:E1032250.11b 3 4 atpase
5 HOG:E1032250.10a 2 14 atpase
6 HOG:E0018462.5b.6b 2 2 atpase
7 HOG:E1032250.20c 1 1 atpase
8 HOG:E1032250.17b.11b.6b 1 1 atpase
9 HOG:E1032250.17b.11b.5a 1 1 atpase
10 HOG:E1032250.14a 1 1 atpase
11 HOG:E1032250.13a 1 1 atpase
12 HOG:E1032250.11d 1 2 atpase
13 HOG:E1032250.11c.5a 1 8 atpase
14 HOG:E1032250.11c.4a 1 1 atpase
15 HOG:E0018462.6a.11a 1 7 atpase
16 HOG:E0018462.6a.10a.4a 1 1 atpase
17 HOG:E0018462.2j 1 4 atpase
Showing 1 to 17 of 17 rows rows per page